Product Dimensions 59.5"h x 23.63"w x 25.2"d
LED Interior Lighting locate items quickly and easily. Adjustable Spillproof Glass Shelves fridge and freezer shelves organize food storage and hold spills for easy clean up. Clear, Humidity Controlled Crisper Drawers preserves fresh fruits and vegetables.Read More
$679.00
Save $67.90
Locate items quickly and easily
Fridge and freezer shelves organize food storage and hold spills for easy clean up
Preserves fresh fruits and vegetables
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 9.8 |
| Refrigerator Capacity (cu. ft.) | 7.39 |
| Freezer Capacity (cu. ft.) | 2.42 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.63 |
| Depth (in.) | 25.2 |
| Depth w/Door Open 90 Degrees (in.) | 47.2 |
| Depth Less Door (in.) | 22.38 |
| Depth Excluding Handles (in.) | 25.2 |
| Depth Including Handles (in.) | 25.2 |
| Height (in.) | 59.5 |
| Height Without Door/Hinge (Case) (in.) | 57.9 |
| Overall Height (in.) | 59.5 |
| Product Weight (lbs.) | 119 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 327 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Fresh Food Features | Interior Lighting - LED |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | Spillproof Freezer Floor |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost-free |
| Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width Glass, Spill-Proof |
| Control Type | Upfront Dual Temperature Controls |
| Fresh Food Door Bins | 2 Full-Width Fixed, 2 Half-Width Fixed with Gallon Storage, 4 Total - Clear |
| Fresh Food Door Shelves | Clear Pickoff Bins |
| Fresh Food Cabinet Drawers | Clear |
| Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Economical/Quiet | |
| Cabinet & Door Liner | HIPS |
Appearance | |
| Door Style | Smooth |
Weights and Dimensions | |
| Depth with Door Open 90° | 47.25 in |
| Width w/Door Open 90 Degrees Incl. Handle | 23.63 in |
4.5 out of 5
1502 Reviews
1502 Reviews