Delivery Services
Standard Delivery
$49.99
x 1
Optional Accessories
Stainless Icemaker Line
$14.00
x 1
Protection Plans
2 Year New Leaf Service
$89.95
x 1
3 Year New Leaf Service
$119.95
x 1
4 Year New Leaf Service
$149.95
x 1
5 Year New Leaf Service
$229.95
x 1
REBATE
26 Cu. Ft. Large Capacity
Twin Cooling Plus™
CoolSelect Pantry™
High-Efficiency LED Lighting
Adjustable Shelf
Kilowatt Hrs. per Year: | 698 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 313.1 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Twin Cooling Plus™ |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Yes |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 300.9 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.50 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.8 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 47.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.5 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.