REBATE

LG NeoChef™ 2.0 Cu. Ft. Stainless Steel Countertop Microwave
Model #: LMC2075STSale $205.96
$259.00
Save $53.04
Ends Dec 13, 2023
Dixon’s Appliance & Electronics
Our Sensor Cooking options conveniently provide optimal cooking results, while the Built-In application offers a sleek and customized look. Warm a hot drink or cook large dishes with plenty of room for any food you need to heat.
Product Weight (lbs.) | 43.03 |
---|---|
Air Fry | No |
MPN | MS19M8020TG/AA |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Commercial Use Approved | No |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Microwave Type | Built-In Capable |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 20.25 |
Shipping Width (in.) | 26.25 |
Shipping Height (in.) | 16.41 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.3 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 18.44 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.28 |
Width (in.) | 23.63 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
REBATE
$319.00
Save $31.90
You Might Also Need
Delivery Services
Standard Delivery
$49.99
Protection Plans
2 Year New Leaf Service
$39.95
3 Year New Leaf Service
$69.95
4 Year New Leaf Service
$79.95
5 Year New Leaf Service
$129.95
Qualifies for Exclusive Samsung Black November up to $600 Rebate
REBATE
$259.00
Save $53.04
Ends Dec 13, 2023
REBATE
$279.00
Save $63.04
Ends Dec 13, 2023
$349.00
Save $34.90
Paired with our trim kit*, this microwave can be installed in your built-in kitchen for a sleek, customized look that blends seamlessly. Also, available as a standalone countertop microwave.
Accommodates a variety of dishes so you can prep large meals quickly.
Automatically adjusts cooking time for optimal results.
Makes removing grease or oil effortless and protects against scratches from daily use.
Helps reduce smudges for an everyday great appearance
Eco Mode saves energy and reduces the carbon footprint by turning off the display when not in use.
A variety of preset cooking options puts convenient meals with fresh ingredients at your fingertips.
Preset to specific times and temperatures for various foods.
Striking blue LED display adds clarity and style to your kitchen.
Product Weight (lbs.) | 43.03 |
Air Fry | No |
MPN | MS19M8020TG/AA |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Commercial Use Approved | No |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Microwave Type | Built-In Capable |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 20.25 |
Shipping Width (in.) | 26.25 |
Shipping Height (in.) | 16.41 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.3 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 18.44 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.28 |
Width (in.) | 23.63 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.